SCIENTIFIC-LINUX-USERS Archives

June 2006

SCIENTIFIC-LINUX-USERS@LISTSERV.FNAL.GOV

Options: Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Connie Sieh <[log in to unmask]>
Reply To:
Connie Sieh <[log in to unmask]>
Date:
Tue, 6 Jun 2006 13:24:36 -0500
Content-Type:
TEXT/PLAIN
Parts/Attachments:
TEXT/PLAIN (411 lines)
Chris,

On Tue, 6 Jun 2006, Chris Payne wrote:

> --Boundary_(ID_JVQmVKt9dTbSABLoyjLyDw)
> Content-type: text/plain; charset=us-ascii
> Content-disposition: inline
> 
> Hello-
> 
> Recently, I attempted to upgrade all of our Operations consoles to the 
> latest kernel, kernel-2.6.9-34.EL. For most of them (Intel 865 chipset) 
> this was a routine process, but on our newest few (Intel 945 chipset), it 
> caused a kernel panic. The previously installed kernel, 
> kernel-2.6.9-22.0.2.EL worked fine on all.
> 
> I started by applying the latest Intel Bios update, version 3869 dated 
> May 19, 2006, as well as all SL updates to the systems, but this did not
> help.
> 
> I eventually traced the problem down to our use of NVidia NVS-400 video 
> cards, but unfortunately it's not as simple as the vendor supplied driver, 
> as the panic happens well before that is loaded, and even if it is not
> installed. The problem seems to be related to setting the Bios parameter
> "Primary Video Adapter" to "Ext PCI Graphics". When it is set this way, the 
> computer will not boot the 2.6.9-34 kernel. It must be set to "Int Graphics 
> (IGD)", which is annoying because even though I have 8 LCD's attached to 
> these computers, I do not normally have a one attached to the on-board port, 
> and therefore cannot see the console output during boot. I did play around 
> with the DVMT settings as well, but this did not help.
> 
> I enabled hyper-threading, and attempted using kernel-smp-2.6.9-34.EL, but 
> the computer then went into a continuous reboot cycle. This did provide a 
> little more information, as it did seem to spontaneously reboot when it 
> reached the agpgart section, which is why I suspected the graphics problem. 
> All of these reboots/panics happen before logging starts, so I have no logged 
> output at this time.

You could try disabling agpgart to see what it does.

-Connie Sieh
> 
> I have attached the output of lspci -v for each kernel, perhaps that will
> enlighten someone. For now I have my work-around, where I set the primary 
> adapter to on-board, and plug a monitor into it if required. This is a bit 
> annoying, but I can live with it for the time being.
> 
> I would be happy to troubleshoot and provide additional information if
> required.
> 
> Cheers
> Chris
> --
> Chris Payne			ISAC Operations Controls System Manager
> "Relax Snap, this is particle physics, not rocket science."
> 
> --Boundary_(ID_JVQmVKt9dTbSABLoyjLyDw)
> Content-type: text/plain; charset=us-ascii
> Content-disposition: attachment; filename=lspci_pci.txt
> 
> Linux grolsch 2.6.9-22.0.2.EL #1 Tue Jan 17 09:54:00 CST 2006 i686 i686 i386 GNU/Linux
> 00:00.0 Host bridge: Intel Corporation 945G/P Memory Controller Hub (rev 02)
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, fast devsel, latency 0
> 	Capabilities: [e0] Vendor Specific Information
> 
> 00:02.0 Display controller: Intel Corporation 945G Integrated Graphics Controller (rev 02)
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, fast devsel, latency 0, IRQ 9
> 	Memory at 75100000 (32-bit, non-prefetchable) [size=512K]
> 	I/O ports at 20e0 [size=8]
> 	Memory at 40000000 (32-bit, prefetchable) [size=128M]
> 	Memory at 75180000 (32-bit, non-prefetchable) [size=128K]
> 	Capabilities: [90] Message Signalled Interrupts: 64bit- Queue=0/0 Enable-
> 	Capabilities: [d0] Power Management version 2
> 
> 00:1c.0 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast devsel, latency 0
> 	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
> 	Capabilities: [40] Express Root Port (Slot+) IRQ 0
> 	Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable-
> 	Capabilities: [90] #0d [0000]
> 	Capabilities: [a0] Power Management version 2
> 	Capabilities: [100] Virtual Channel
> 	Capabilities: [180] Unknown (5)
> 
> 00:1c.2 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 3 (rev 01) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast devsel, latency 0
> 	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
> 	Capabilities: [40] Express Root Port (Slot+) IRQ 0
> 	Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable-
> 	Capabilities: [90] #0d [0000]
> 	Capabilities: [a0] Power Management version 2
> 	Capabilities: [100] Virtual Channel
> 	Capabilities: [180] Unknown (5)
> 
> 00:1c.3 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 4 (rev 01) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast devsel, latency 0
> 	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
> 	Capabilities: [40] Express Root Port (Slot+) IRQ 0
> 	Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable-
> 	Capabilities: [90] #0d [0000]
> 	Capabilities: [a0] Power Management version 2
> 	Capabilities: [100] Virtual Channel
> 	Capabilities: [180] Unknown (5)
> 
> 00:1d.0 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #1 (rev 01) (prog-if 00 [UHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 9
> 	I/O ports at 2080 [size=32]
> 
> 00:1d.1 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #2 (rev 01) (prog-if 00 [UHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 10
> 	I/O ports at 2060 [size=32]
> 
> 00:1d.2 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #3 (rev 01) (prog-if 00 [UHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 11
> 	I/O ports at 2040 [size=32]
> 
> 00:1d.3 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #4 (rev 01) (prog-if 00 [UHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 9
> 	I/O ports at 2020 [size=32]
> 
> 00:1d.7 USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 9
> 	Memory at 751a0000 (32-bit, non-prefetchable) [size=1K]
> 	Capabilities: [50] Power Management version 2
> 	Capabilities: [58] Debug port
> 
> 00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev e1) (prog-if 01 [Subtractive decode])
> 	Flags: bus master, fast devsel, latency 0
> 	Bus: primary=00, secondary=04, subordinate=06, sec-latency=32
> 	I/O behind bridge: 00001000-00001fff
> 	Memory behind bridge: 71000000-750fffff
> 	Prefetchable memory behind bridge: 0000000048000000-0000000070000000
> 	Capabilities: [50] #0d [0000]
> 
> 00:1f.0 ISA bridge: Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01)
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0
> 	Capabilities: [e0] Vendor Specific Information
> 
> 00:1f.1 IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 11
> 	I/O ports at <unassigned>
> 	I/O ports at <unassigned>
> 	I/O ports at <unassigned>
> 	I/O ports at <unassigned>
> 	I/O ports at 20b0 [size=16]
> 
> 00:1f.2 IDE interface: Intel Corporation 82801GB/GR/GH (ICH7 Family) Serial ATA Storage Controllers cc=IDE (rev 01) (prog-if 8f [Master SecP SecO PriP PriO])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, 66Mhz, medium devsel, latency 0, IRQ 10
> 	I/O ports at 20c8 [size=8]
> 	I/O ports at 20ec [size=4]
> 	I/O ports at 20c0 [size=8]
> 	I/O ports at 20e8 [size=4]
> 	I/O ports at 20a0 [size=16]
> 	Capabilities: [70] Power Management version 2
> 
> 00:1f.3 SMBus: Intel Corporation 82801G (ICH7 Family) SMBus Controller (rev 01)
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: medium devsel, IRQ 10
> 	I/O ports at 2000 [size=32]
> 
> 04:00.0 PCI bridge: Hint Corp HB6 Universal PCI-PCI bridge (non-transparent mode) (rev 15) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast Back2Back, medium devsel, latency 32
> 	Bus: primary=04, secondary=05, subordinate=05, sec-latency=0
> 	Memory behind bridge: 73000000-74ffffff
> 	Prefetchable memory behind bridge: 0000000060000000-0000000070000000
> 	Capabilities: [80] Power Management version 2
> 	Capabilities: [90] #06 [0080]
> 	Capabilities: [a0] Vital Product Data
> 
> 04:01.0 PCI bridge: Hint Corp HB6 Universal PCI-PCI bridge (non-transparent mode) (rev 15) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast Back2Back, medium devsel, latency 32
> 	Bus: primary=04, secondary=06, subordinate=06, sec-latency=0
> 	Memory behind bridge: 71000000-72ffffff
> 	Prefetchable memory behind bridge: 0000000048000000-0000000058000000
> 	Capabilities: [80] Power Management version 2
> 	Capabilities: [90] #06 [0080]
> 	Capabilities: [a0] Vital Product Data
> 
> 04:08.0 Ethernet controller: Intel Corporation 82801G (ICH7 Family) LAN Controller (rev 01)
> 	Subsystem: Intel Corporation: Unknown device 308d
> 	Flags: bus master, medium devsel, latency 32, IRQ 10
> 	Memory at 75000000 (32-bit, non-prefetchable) [size=4K]
> 	I/O ports at 1000 [size=64]
> 	Capabilities: [dc] Power Management version 2
> 
> 05:00.0 VGA compatible controller: nVidia Corporation NV17GL [Quadro4 200/400 NVS] (rev a3) (prog-if 00 [VGA])
> 	Subsystem: nVidia Corporation: Unknown device 014c
> 	Flags: bus master, 66Mhz, medium devsel, latency 32, IRQ 11
> 	Memory at 74000000 (32-bit, non-prefetchable) [size=16M]
> 	Memory at 68000000 (32-bit, prefetchable) [size=128M]
> 	Memory at 70080000 (32-bit, prefetchable) [size=512K]
> 	Expansion ROM at fffe0000 [disabled] [size=128K]
> 	Capabilities: [60] Power Management version 2
> 
> 05:04.0 VGA compatible controller: nVidia Corporation NV17GL [Quadro4 200/400 NVS] (rev a3) (prog-if 00 [VGA])
> 	Subsystem: nVidia Corporation: Unknown device 014c
> 	Flags: 66Mhz, medium devsel, IRQ 11
> 	Memory at 73000000 (32-bit, non-prefetchable) [disabled] [size=16M]
> 	Memory at 60000000 (32-bit, prefetchable) [disabled] [size=128M]
> 	Memory at 70000000 (32-bit, prefetchable) [disabled] [size=512K]
> 	Expansion ROM at fffe0000 [disabled] [size=128K]
> 	Capabilities: [60] Power Management version 2
> 
> 06:00.0 VGA compatible controller: nVidia Corporation NV17GL [Quadro4 200/400 NVS] (rev a3) (prog-if 00 [VGA])
> 	Subsystem: nVidia Corporation: Unknown device 014c
> 	Flags: 66Mhz, medium devsel, IRQ 10
> 	Memory at 72000000 (32-bit, non-prefetchable) [disabled] [size=16M]
> 	Memory at 50000000 (32-bit, prefetchable) [disabled] [size=128M]
> 	Memory at 58080000 (32-bit, prefetchable) [disabled] [size=512K]
> 	Expansion ROM at fffe0000 [disabled] [size=128K]
> 	Capabilities: [60] Power Management version 2
> 
> 06:04.0 VGA compatible controller: nVidia Corporation NV17GL [Quadro4 200/400 NVS] (rev a3) (prog-if 00 [VGA])
> 	Subsystem: nVidia Corporation: Unknown device 014c
> 	Flags: 66Mhz, medium devsel, IRQ 10
> 	Memory at 71000000 (32-bit, non-prefetchable) [disabled] [size=16M]
> 	Memory at 48000000 (32-bit, prefetchable) [disabled] [size=128M]
> 	Memory at 58000000 (32-bit, prefetchable) [disabled] [size=512K]
> 	Expansion ROM at fffe0000 [disabled] [size=128K]
> 	Capabilities: [60] Power Management version 2
> 
> 
> --Boundary_(ID_JVQmVKt9dTbSABLoyjLyDw)
> Content-type: text/plain; charset=us-ascii
> Content-disposition: attachment; filename=lspci_onboard.txt
> 
> Linux grolsch 2.6.9-34.EL #1 Tue Mar 14 10:34:05 CST 2006 i686 i686 i386 GNU/Linux
> 00:00.0 Host bridge: Intel Corporation 945G/P Memory Controller Hub (rev 02)
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, fast devsel, latency 0
> 	Capabilities: [e0] Vendor Specific Information
> 
> 00:02.0 VGA compatible controller: Intel Corporation 945G Integrated Graphics Controller (rev 02) (prog-if 00 [VGA])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, fast devsel, latency 0, IRQ 11
> 	Memory at 75100000 (32-bit, non-prefetchable) [disabled] [size=512K]
> 	I/O ports at 20e0 [disabled] [size=8]
> 	Memory at 40000000 (32-bit, prefetchable) [disabled] [size=128M]
> 	Memory at 75180000 (32-bit, non-prefetchable) [disabled] [size=128K]
> 	Capabilities: [90] Message Signalled Interrupts: 64bit- Queue=0/0 Enable-
> 	Capabilities: [d0] Power Management version 2
> 
> 00:1c.0 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast devsel, latency 0
> 	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
> 	Capabilities: [40] Express Root Port (Slot+) IRQ 0
> 	Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable-
> 	Capabilities: [90] #0d [0000]
> 	Capabilities: [a0] Power Management version 2
> 	Capabilities: [100] Virtual Channel
> 	Capabilities: [180] Unknown (5)
> 
> 00:1c.2 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 3 (rev 01) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast devsel, latency 0
> 	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
> 	Capabilities: [40] Express Root Port (Slot+) IRQ 0
> 	Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable-
> 	Capabilities: [90] #0d [0000]
> 	Capabilities: [a0] Power Management version 2
> 	Capabilities: [100] Virtual Channel
> 	Capabilities: [180] Unknown (5)
> 
> 00:1c.3 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 4 (rev 01) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast devsel, latency 0
> 	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
> 	Capabilities: [40] Express Root Port (Slot+) IRQ 0
> 	Capabilities: [80] Message Signalled Interrupts: 64bit- Queue=0/0 Enable-
> 	Capabilities: [90] #0d [0000]
> 	Capabilities: [a0] Power Management version 2
> 	Capabilities: [100] Virtual Channel
> 	Capabilities: [180] Unknown (5)
> 
> 00:1d.0 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #1 (rev 01) (prog-if 00 [UHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 9
> 	I/O ports at 2080 [size=32]
> 
> 00:1d.1 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #2 (rev 01) (prog-if 00 [UHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 10
> 	I/O ports at 2060 [size=32]
> 
> 00:1d.2 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #3 (rev 01) (prog-if 00 [UHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 11
> 	I/O ports at 2040 [size=32]
> 
> 00:1d.3 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI #4 (rev 01) (prog-if 00 [UHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 11
> 	I/O ports at 2020 [size=32]
> 
> 00:1d.7 USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 9
> 	Memory at 751a0000 (32-bit, non-prefetchable) [size=1K]
> 	Capabilities: [50] Power Management version 2
> 	Capabilities: [58] Debug port
> 
> 00:1e.0 PCI bridge: Intel Corporation 82801 PCI Bridge (rev e1) (prog-if 01 [Subtractive decode])
> 	Flags: bus master, fast devsel, latency 0
> 	Bus: primary=00, secondary=04, subordinate=06, sec-latency=32
> 	I/O behind bridge: 00001000-00001fff
> 	Memory behind bridge: 71000000-750fffff
> 	Prefetchable memory behind bridge: 0000000048000000-0000000070000000
> 	Capabilities: [50] #0d [0000]
> 
> 00:1f.0 ISA bridge: Intel Corporation 82801GB/GR (ICH7 Family) LPC Interface Bridge (rev 01)
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0
> 	Capabilities: [e0] Vendor Specific Information
> 
> 00:1f.1 IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, medium devsel, latency 0, IRQ 11
> 	I/O ports at <unassigned>
> 	I/O ports at <unassigned>
> 	I/O ports at <unassigned>
> 	I/O ports at <unassigned>
> 	I/O ports at 20b0 [size=16]
> 
> 00:1f.2 IDE interface: Intel Corporation 82801GB/GR/GH (ICH7 Family) Serial ATA Storage Controllers cc=IDE (rev 01) (prog-if 8f [Master SecP SecO PriP PriO])
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: bus master, 66Mhz, medium devsel, latency 0, IRQ 10
> 	I/O ports at 20c8 [size=8]
> 	I/O ports at 20ec [size=4]
> 	I/O ports at 20c0 [size=8]
> 	I/O ports at 20e8 [size=4]
> 	I/O ports at 20a0 [size=16]
> 	Capabilities: [70] Power Management version 2
> 
> 00:1f.3 SMBus: Intel Corporation 82801G (ICH7 Family) SMBus Controller (rev 01)
> 	Subsystem: Intel Corporation: Unknown device 544e
> 	Flags: medium devsel, IRQ 10
> 	I/O ports at 2000 [size=32]
> 
> 04:00.0 PCI bridge: Hint Corp HB6 Universal PCI-PCI bridge (non-transparent mode) (rev 15) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast Back2Back, medium devsel, latency 32
> 	Bus: primary=04, secondary=05, subordinate=05, sec-latency=0
> 	Memory behind bridge: 73000000-74ffffff
> 	Prefetchable memory behind bridge: 0000000060000000-0000000070000000
> 	Capabilities: [80] Power Management version 2
> 	Capabilities: [90] #06 [0080]
> 	Capabilities: [a0] Vital Product Data
> 
> 04:01.0 PCI bridge: Hint Corp HB6 Universal PCI-PCI bridge (non-transparent mode) (rev 15) (prog-if 00 [Normal decode])
> 	Flags: bus master, fast Back2Back, medium devsel, latency 32
> 	Bus: primary=04, secondary=06, subordinate=06, sec-latency=0
> 	Memory behind bridge: 71000000-72ffffff
> 	Prefetchable memory behind bridge: 0000000048000000-0000000058000000
> 	Capabilities: [80] Power Management version 2
> 	Capabilities: [90] #06 [0080]
> 	Capabilities: [a0] Vital Product Data
> 
> 04:08.0 Ethernet controller: Intel Corporation 82801G (ICH7 Family) LAN Controller (rev 01)
> 	Subsystem: Intel Corporation: Unknown device 308d
> 	Flags: bus master, medium devsel, latency 32, IRQ 9
> 	Memory at 75000000 (32-bit, non-prefetchable) [size=4K]
> 	I/O ports at 1000 [size=64]
> 	Capabilities: [dc] Power Management version 2
> 
> 05:00.0 VGA compatible controller: nVidia Corporation NV17GL [Quadro4 200/400 NVS] (rev a3) (prog-if 00 [VGA])
> 	Subsystem: nVidia Corporation: Unknown device 014c
> 	Flags: bus master, 66Mhz, medium devsel, latency 248, IRQ 11
> 	Memory at 74000000 (32-bit, non-prefetchable) [size=16M]
> 	Memory at 68000000 (32-bit, prefetchable) [size=128M]
> 	Memory at 70080000 (32-bit, prefetchable) [size=512K]
> 	[virtual] Expansion ROM at fffe0000 [disabled] [size=128K]
> 	Capabilities: [60] Power Management version 2
> 
> 05:04.0 VGA compatible controller: nVidia Corporation NV17GL [Quadro4 200/400 NVS] (rev a3) (prog-if 00 [VGA])
> 	Subsystem: nVidia Corporation: Unknown device 014c
> 	Flags: bus master, 66Mhz, medium devsel, latency 248, IRQ 11
> 	Memory at 73000000 (32-bit, non-prefetchable) [size=16M]
> 	Memory at 60000000 (32-bit, prefetchable) [size=128M]
> 	Memory at 70000000 (32-bit, prefetchable) [size=512K]
> 	[virtual] Expansion ROM at fffe0000 [disabled] [size=128K]
> 	Capabilities: [60] Power Management version 2
> 
> 06:00.0 VGA compatible controller: nVidia Corporation NV17GL [Quadro4 200/400 NVS] (rev a3) (prog-if 00 [VGA])
> 	Subsystem: nVidia Corporation: Unknown device 014c
> 	Flags: bus master, 66Mhz, medium devsel, latency 248, IRQ 10
> 	Memory at 72000000 (32-bit, non-prefetchable) [size=16M]
> 	Memory at 50000000 (32-bit, prefetchable) [size=128M]
> 	Memory at 58080000 (32-bit, prefetchable) [size=512K]
> 	[virtual] Expansion ROM at fffe0000 [disabled] [size=128K]
> 	Capabilities: [60] Power Management version 2
> 
> 06:04.0 VGA compatible controller: nVidia Corporation NV17GL [Quadro4 200/400 NVS] (rev a3) (prog-if 00 [VGA])
> 	Subsystem: nVidia Corporation: Unknown device 014c
> 	Flags: bus master, 66Mhz, medium devsel, latency 248, IRQ 10
> 	Memory at 71000000 (32-bit, non-prefetchable) [size=16M]
> 	Memory at 48000000 (32-bit, prefetchable) [size=128M]
> 	Memory at 58000000 (32-bit, prefetchable) [size=512K]
> 	[virtual] Expansion ROM at fffe0000 [disabled] [size=128K]
> 	Capabilities: [60] Power Management version 2
> 
> 
> --Boundary_(ID_JVQmVKt9dTbSABLoyjLyDw)--
> 

ATOM RSS1 RSS2